MikroTik hEX S (RB760iGS) is a five port Gigabit Ethernet router for locations where wireless connectivity is not required. Compared to the hEX, the hEX S also features an SFP port and PoE output on the last port.
It is affordable, small and easy to use, but at the same time comes with a very powerful dual core 880 MHz CPU and 256 MB RAM, capable of all the advanced configurations that RouterOS supports. The device has a USB 2.0, PoE output for Ethernet port #5 and a 1.25Gbit/s SFP cage. The port #5 can power other passive PoE capable devices with the same voltage as applied to the unit
IPsec hardware encryption (~470 Mbps) and The Dude server package is supported, microSD slot on it provides improved r/w speed for file storage and Dude.
Specifications
Details | |
---|---|
Product code | RB760iGS |
Architecture | MMIPS |
CPU | MT7621A |
CPU core count | 2 |
CPU nominal frequency | 880 MHz |
CPU Threads count | 4 |
Switch chip model | MT7621A |
Dimensions | 113 x 89 x 28 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max power consumption | 24 W |
Max power consumption without attachments | 6 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether5 |
PoE out | Passive PoE up to 57V |
Max out per port output (input 18-30 V) | 500 mA |
Max out per port output (input 30-57 V) | 500 mA |
Max total out (A) | 500 mA |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Fiber
Details | |
---|---|
SFP ports | 1 |
Peripherals
Details | |
---|---|
Memory card type | microSD |
Memory Cards | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Mode button | Yes |
Beeper | Yes |
Ethernet test results
RB760iGS | MT7621A (880Mhz) 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 162.4 | 1,972.2 | 443.7 | 1,817.4 | 1039.1 | 532.0 |
Bridging | 25 bridge filter rules | 162.4 | 1,972.2 | 168.1 | 688.5 | 174.3 | 89.2 |
Routing | none (fast path) | 162.4 | 1,972.2 | 444.4 | 1,820.3 | 1035.0 | 529.9 |
Routing | 25 simple queues | 162.4 | 1,972.2 | 179.6 | 735.6 | 171.4 | 87.8 |
Routing | 25 ip filter rules | 92.9 | 1,128.2 | 94.1 | 385.4 | 93.8 | 48.0 |
IPsec test results
RB760iGS | MT7621A IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 41.9 | 469.3 | 42.3 | 173.3 | 41.5 | 21.2 |
256 tunnels | AES-128-CBC + SHA1 | 41.9 | 469.3 | 43.7 | 179 | 42.7 | 21.9 |
256 tunnels | AES-128-CBC + SHA256 | 42.2 | 472.6 | 44.4 | 181.9 | 42.7 | 21.9 |
256 tunnels | AES-256-CBC + SHA1 | 32 | 358.4 | 40 | 163.8 | 40.5 | 20.7 |
256 tunnels | AES-256-CBC + SHA256 | 32.1 | 359.5 | 39.7 | 162.6 | 40.5 | 20.7 |